Motorsports
Contingency Programs
Yokohama Spec classes are not eligible for contingency awards.
| Vehicle | Class | 1st in Class | 2nd in Class | 3rd in Class |
|---|---|---|---|---|
| UTV | Prod Turbo | $1,000 | $500 | $250 |
| UTV | Prod NA | $1,000 | $500 | $250 |
| UTV | Pro Open | $1,500 | $1,000 | $500 |
| UTV | Pro Stock | $750 | $500 | $350 |
| UTV | Stock | $750 | $500 | $350 |
| UTV | Pro Stock Mod | $750 | $500 | $350 |
| UTV | Stock Mod | $750 | $500 | $350 |
| Truck | Unlimited | $1,500 | $1,000 | $500 |
| Truck | Spec | $1,500 | $1,000 | $500 |
| Truck | R8 | $500 | $300 | $250 |
| Buggy | Unlimited | $1,500 | $1,000 | $500 |
| Buggy | Class 10 | $1,000 | $500 | $250 |
| Buggy | Class 16 | $500 | $300 | $250 |
| Buggy | Class 9 | $500 | $300 | $250 |
| Buggy | Class 5/1600 | $500 | $300 | $250 |
| Buggy | Class 5U | $500 | $300 | $250 |
| Buggy | Class 11 | $500 | $300 | $250 |
Yokohama Spec classes are not eligible for contingency awards.
| Vehicle | Class | Overall | 1st in Class | 2nd in Class | 3rd in Class |
|---|---|---|---|---|---|
| UTV | Pro Mod | $3,000 | $1,500 | $1,000 | $500 |
| UTV | Pro Stock | $3,000 | $1,000 | $500 | $250 |
| UTV | Open | $3,000 | $1,500 | $1,000 | $500 |
| EMC | 4500 | $10,000 | $2,500 | $1,000 | $500 |
| EMC | 4600 | $10,000 | $2,500 | $1,000 | $500 |
| EMC | 4800 | $10,000 | $2,500 | $1,000 | $500 |
| ROK | 4400 | $10,000 | $2,500 | $1,000 | |
| Desert | T1 - Unlimited | $5,000 | $1,500 | $1,000 | $500 |
| Desert | T2 - Spec | $5,000 | $1,500 | $1,000 | $500 |
| Desert | B1 - Unlimited (Class 1, 4400) | $5,000 | $1,500 | $1,000 | $500 |
| Desert | B2 - Limited (Class 10) | $2,500 | $1,500 | $1,000 | $500 |
| Desert | B3 - Pro Mod | $2,500 | $1,500 | $1,000 | $500 |
| Desert | B3 - Pro Stock | $2,500 | $1,500 | $1,000 | $500 |
| Desert | B3 - Open UTV | $2,500 | $1,500 | $1,000 | $500 |
| Desert | 1400 | $1,500 | $1,000 | $500 | |
| Desert | B4 - Class 12 | $500 | $300 | $250 | |
| Desert | B4 - Class 9 | $500 | $300 | $250 | |
| Desert | B4 - Class 5/1600 | $500 | $300 | $250 | |
| Desert | B4 - Class 5U | $500 | $300 | $250 | |
| Desert | B4 - Class 11 | $500 | $300 | $250 | |
| Desert | B4 - Class 16 | $500 | $300 | $250 |
Yokohama Spec classes are not eligible for contingency awards.
| Vehicle | Class | 1st in Class | 2nd in Class | 3rd in Class |
|---|---|---|---|---|
| Truck | Unlimited | $1,000 | $500 | $250 |
| Truck | 6100 | $1,000 | $500 | $250 |
| Truck | Class 7 | $500 | $300 | $250 |
| Truck | R8 | $500 | $300 | $250 |
| Buggy | Class 1 | $500 | $300 | $250 |
| Buggy | Class 10 | $500 | $300 | $250 |
| Buggy | Class 5/1600 | $500 | $300 | $250 |
| Buggy | Class 5 | $500 | $300 | $250 |
| Buggy | Class 11 | $500 | $300 | $250 |
| Buggy | Class 1/2 | $500 | $300 | $250 |
| UTV | Turbo | $500 | $300 | $250 |
| UTV | NA | $500 | $300 | $250 |
| UTV | Unlimited | $500 | $300 | $250 |
Yokohama Spec classes are not eligible for contingency awards.
| Vehicle | Class | 1st in Class | 2nd in Class | 3rd in Class |
|---|---|---|---|---|
| Truck | Unlimited | $500 | $300 | $250 |
| Truck | 6100 | $500 | $300 | $250 |
| Truck | 1450 | $500 | $300 | $250 |
| Truck | 2000 | $500 | $300 | $250 |
| Truck | Class 7 | $500 | $300 | $250 |
| Buggy | Class 1 | $500 | $300 | $250 |
| Buggy | Class 10 | $500 | $300 | $250 |
| Buggy | Class 12 | $500 | $300 | $250 |
| Buggy | Class 9 | $500 | $300 | $250 |
| Buggy | Class 5/1600 | $500 | $300 | $250 |
| Buggy | Class 5U | $500 | $300 | $250 |
| Buggy | Class 1300 | $500 | $300 | $250 |
| Buggy | Class 11 | $500 | $300 | $250 |
| Buggy | Class 16 | $500 | $300 | $250 |
Yokohama Spec classes are not eligible for contingency awards.
| Vehicle | Class | 1st in Class | 2nd in Class | 3rd in Class |
|---|---|---|---|---|
| UTV | Prod Turbo | $1,000 | $500 | $250 |
| UTV | Prod NA | $1,000 | $500 | $250 |
| UTV | Open | $1,500 | $1,000 | $500 |
| Truck | Unlimited | $1,500 | $1,000 | $500 |
| Truck | Spec | $1,500 | $1,000 | $500 |
| Buggy | Unlimited | $1,500 | $1,000 | $500 |
| Buggy | Class 10 | $1,000 | $500 | $250 |
| Buggy | Class 16 | $500 | $300 | $250 |
| Buggy | Class 9 | $500 | $300 | $250 |
| Buggy | Class 5/1600 | $500 | $300 | $250 |
| Buggy | Class 5U | $500 | $300 | $250 |
| Buggy | Class 11 | $500 | $300 | $250 |
Yokohama Spec classes are not eligible for contingency awards.
| Class | 1st in Class | 2nd in Class | 3rd in Class |
|---|---|---|---|
| Pro-Buggies | $250 | $150 | $50 |
| Pro-Spec | $500 | $250 | $150 |
| Pro-Lite | $500 | $250 | $150 |
| Pro2 | $800 | $400 | $250 |
Yokohama Spec classes are not eligible for contingency awards.
| Vehicle | Class | 1st in Class | 2nd in Class | 3rd in Class |
|---|---|---|---|---|
| Truck | Unlimited | $500 | $300 | $250 |
| Truck | 6100 | $500 | $300 | $250 |
| Truck | 1400 | $500 | $300 | $250 |
| Truck | Class 7 | $500 | $300 | $250 |
| Buggy | Class 1 | $500 | $300 | $250 |
| Buggy | Class 10 | $500 | $300 | $250 |
| Buggy | Class 12 | $500 | $300 | $250 |
| Buggy | Class 9 | $500 | $300 | $250 |
| Buggy | Class 5/1600 | $500 | $300 | $250 |
| Buggy | Class 5U | $500 | $300 | $250 |
| Buggy | Class 1500 | $500 | $300 | $250 |
| Buggy | Class 11 | $500 | $300 | $250 |
| Buggy | Class 16 | $500 | $300 | $250 |
| UTV | Class 1900 | $500 | $300 | $250 |
| UTV | Class 2900 | $500 | $300 | $250 |
| UTV | Turbo Pro | $500 | $300 | $250 |
Yokohama Spec classes are not eligible for contingency awards.
| Vehicle | Class | 1st in Class | 2nd in Class | 3rd in Class |
|---|---|---|---|---|
| UTV | Pro Mod | $1,500 | $1,000 | $500 |
| UTV | Pro Stock | $1,000 | $500 | $250 |
| UTV | Open | $1,500 | $1,000 | $500 |
| U4 | 4500 | $1,500 | $1,000 | $500 |
| U4 | 4600 | $1,500 | $1,000 | $500 |
| U4 | 4800 | $1,500 | $1,000 | $500 |
| U4 | 4400 | $1,500 | $1,000 | $500 |
Contingency Claim

Additional Information
- Awards are issued in the name of the registered driver who won the race.
- Proof of purchase for tires is required to claim contingency awards.
- All awards must be claimed within 30 days of the race date.
- Competitor must complete the “2026 Contingency Award Redemption” and submit the completed form to TrackSide Performance LLC within 30 days of the race. This must be done for EVERY race where there is a podium finish.
- Awards will not be issued without completion of this form.
- Competitors must start and finish on Yokohama Tires on all wheels, including spares.
- Competitor must CLEARLY display 2 of the approved 24” Yokohama decals. One decal on each side of the vehicle.
Yokohama Tire Corporation retains the right to change the program details at any time during 2026. Yokohama has all rights to photos and videos and can use the names and likeness of all Yokohama-endorsed vehicles and drivers for promotional use. NO EXCEPTIONS or modifications to the above-mentioned program are allowed.

Find Yokohama Tires Near You
Enter your city, state, or ZIP code to find authorized Yokohama dealers in your area.
